Stock Holders Equity (Details) - shares |
Sep. 30, 2016 |
Dec. 31, 2015 |
|---|---|---|
| Stock Holders Equity [Line Items] | ||
| Total Warrants Outstanding | 40,517,500 | 39,250,000 |
| Sep , 2016 Issue 1 [Member] | ||
| Stock Holders Equity [Line Items] | ||
| Total Warrants Outstanding | 1,600,000 | |
| Sep , 2016 Issue 2 [Member] | ||
| Stock Holders Equity [Line Items] | ||
| Total Warrants Outstanding | (320,000) | |
| Sep , 2016 Issue 3 [Member] | ||
| Stock Holders Equity [Line Items] | ||
| Total Warrants Outstanding | (6,250) | |
| Sep , 2016 Issue 4 [Member] | ||
| Stock Holders Equity [Line Items] | ||
| Total Warrants Outstanding | (6,250) |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|