Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - Schedule of Stock Option Activity (Details)

v3.19.3
Stock-based Compensation - Schedule of Stock Option Activity (Details) - Stock Options [Member]
9 Months Ended
Sep. 30, 2019
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of Options, Outstanding at Beginning | shares 13,457,000
Number of Options, Granted | shares 3,595,000
Number of Options, Exercised | shares
Number of Options, Forfeited | shares (137,000)
Number of Options, Cancelled | shares
Number of Options, Expired | shares (56,000)
Number of Options, Outstanding at Ending | shares 16,859,000
Weighted average Exercise Price, Outstanding at Beginning | $ / shares $ 1.13
Weighted average Exercise Price, Granted | $ / shares 1.03
Weighted average Exercise Price, Exercised | $ / shares
Weighted average Exercise Price, Forfeited | $ / shares 1.22
Weighted average Exercise Price, Cancelled | $ / shares
Weighted average Exercise Price, Expired | $ / shares 2.32
Weighted average Exercise Price, Outstanding at Ending | $ / shares $ 1.11
Weighted Average Contractual Term in Years, Beginning 6 years 2 months 12 days
Weighted Average Contractual Term in Years, Ending 6 years 3 months 19 days