|
FORMATION AND REVERSE ACQUISITION OF MATINAS BIOPHARMA HOLDINGS - Warrant Private Placement (Details Textual) (USD $)
|
2 Months Ended | |||||||
|---|---|---|---|---|---|---|---|---|
|
Aug. 31, 2013
|
||||||||
|
Private Placement [Member]
|
||||||||
| Formation And Reverse Acquisition [Line Items] | ||||||||
| Stock Issued During Period, Shares, New Issues | 15,000,000 | |||||||
| Aggregate Common Stock Holding Percentage | 47.70% | |||||||
| Warrants Exercise Price | $ 2.00 | |||||||
| Warrants Issued For Purchase Of Common Stock | 7,500,000 | [1] | ||||||
|
Placement Agent [Member]
|
||||||||
| Formation And Reverse Acquisition [Line Items] | ||||||||
| Warrants Issued For Purchase Of Common Stock | 2,250,000 | |||||||
|
Former preferred and common shareholders [Member]
|
||||||||
| Formation And Reverse Acquisition [Line Items] | ||||||||
| Stock Issued During Period, Shares, New Issues | 9,000,000 | |||||||
| Aggregate Common Stock Holding Percentage | 28.60% | |||||||
| Warrants Issued For Purchase Of Common Stock | 1,500,000 | [2] | ||||||
|
Former preferred and common shareholders [Member] | Common Stock [Member]
|
||||||||
| Formation And Reverse Acquisition [Line Items] | ||||||||
| Merger Agreement, Number Of Shares Cancelled | 10,000,000 | |||||||
|
Former preferred and common shareholders [Member] | Preferred Stock [Member]
|
||||||||
| Formation And Reverse Acquisition [Line Items] | ||||||||
| Merger Agreement, Number Of Shares Cancelled | 1,851,852 | |||||||
|
Unit Purchasers [Member]
|
||||||||
| Formation And Reverse Acquisition [Line Items] | ||||||||
| Stock Issued During Period, Shares, New Issues | 7,500,000 | |||||||
| Aggregate Common Stock Holding Percentage | 23.80% | |||||||
| Warrants Issued For Purchase Of Common Stock | 4,000,000 | [3] | ||||||
| Stock And Warrants Issued, Price Per Unit | 0.10 | |||||||
|
||||||||