| 
           Stock Based Compensation (Details 4) 
         | 
        12 Months Ended | |
|---|---|---|
| 
           Dec. 31, 2014 
         | 
        
           Dec. 31, 2013 
         | 
      |
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Volatility | 68.76%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsWeightedAverageVolatilityRate | 81.06%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsWeightedAverageVolatilityRate | 
| Risk-free interest rate, Minimum | 1.65%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRateMinimum | 1.85%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRateMinimum | 
| Risk-free interest rate, Maximum | 1.93%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRateMaximum | 2.15%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRateMaximum | 
| Dividend yield | 0.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate | 0.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate | 
| Maximum [Member] | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Expected life | 5 years 6 months | 6 years | 
| Minimum [Member] | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Expected life | 4 years 9 months | 5 years | 
| X | ||||||||||
| 
             
- Definition 
          The estimated dividend rate (a percentage of the share price) to be paid (expected dividends) to holders of the underlying shares over the option's term. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Expected term of share-based compensation awards, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          The maximum risk-free interest rate assumption that is used in valuing an option on its own shares. No definition available. 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          The minimum risk-free interest rate assumption that is used in valuing an option on its own shares. No definition available. 
  | 
        
| X | ||||||||||
| 
             
- Definition 
          Weighted average expected volatility rate of share-based compensation awards. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
        
| X | ||||||||||
| 
             
- Details 
          
  | 
        
| X | ||||||||||
| 
             
- Details 
          
  | 
        
| X | ||||||||||
| 
             
- Details 
          
  |