Schedule of Recognized Stock-Based Compensation (Details) - USD ($)  | 
12 Months Ended | |
|---|---|---|
Dec. 31, 2021  | 
Dec. 31, 2020  | 
|
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||
| Share-based compensation expense | $ 4,292,355 | $ 4,564,787 | 
| Research and Development Expense [Member] | ||
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||
| Share-based compensation expense | 1,870,000 | 1,897,000 | 
| General and Administrative Expense [Member] | ||
| Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||
| Share-based compensation expense | $ 2,422,000 | $ 2,668,000 | 
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
  | 
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |