Commitments (Details Narrative) $ in Millions  | 
 Sep. 12, 2016  
USD ($) 
 | 
 Sep. 12, 2016  
USD ($) 
 | 
|---|---|---|
| Loss Contingencies [Line Items] | ||
| Royalty payment rights, description | the Company is required to pay to the holders of the Series A Preferred Stock, subject to certain vesting requirements, in the aggregate, a royalty (the “Royalty Payment Rights”) equal to (i) 4.5% of Net Sales (as defined in the Series A Certificate of Designation), subject in all cases to a cap of $25 million per calendar year, and (ii) 7.5% of Licensing Proceeds (as defined in the Series A Certificate of Designation), subject in all cases to a cap of $10 million per calendar year | |
| Series A Preferred Stock [Member] | ||
| Loss Contingencies [Line Items] | ||
| Royalty payment rights expire description | The Royalty Payment Rights will expire when the patents covering the applicable product expire, which is currently expected to be in 2033 | |
| Maximum [Member] | Series A Preferred Stock [Member] | ||
| Loss Contingencies [Line Items] | ||
| Accrued royalties | $ 35.0 | $ 35.0 | 
| Maximum [Member] | Series A Preferred Stock [Member] | Net Sales [Member] | ||
| Loss Contingencies [Line Items] | ||
| Accrued royalties | 25.0 | 25.0 | 
| Maximum [Member] | Series A Preferred Stock [Member] | Net Sales [Member] | ||
| Loss Contingencies [Line Items] | ||
| Accrued royalties | $ 10.0 | $ 10.0 | 
| X | ||||||||||
- Definition Royalty payment rights, description. No definition available. 
  | 
| X | ||||||||||
- Definition Royalty payment rights expire description. No definition available. 
  | 
| X | ||||||||||
- Definition Carrying value as of the balance sheet date of obligations incurred through that date and payable for royalties. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
  | 
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |