| Schedule of Equity Compensation Plan by Arrangements (Details) (Parenthetical) - shares shares in Thousands | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2022 | Jan. 02, 2023 | |
| Share-Based Payment Arrangement [Abstract] | ||
| Increased shares of common stock outstanding | 8,691 | |
| Percentage for common stock outstanding | 4.00% | 
| X | ||||||||||
| 
- Definition Increased shares of common stock outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum number of shares that may be issued in accordance with the plan as a proportion of outstanding capital stock. No definition available. 
 |