| Note
12 – Accumulated Other Comprehensive (Loss)/Income   The
following table summarizes the changes in accumulated other comprehensive (loss)/income by components during the nine months ended
September 30, 2021 and 2020: Schedule
of Components of Accumulated Other Comprehensive (Loss)/Income 
  
    |  |  | Net Unrealized (Losses)/Gains on Available-for-Sale Securities |  |  | Accumulated Other Comprehensive  (Loss)/Income |  |  
    | Balance, December 31, 2020 |  | $ | 228 |  |  | $ | 228 |  |  
    | Net unrealized loss on securities available-for-sale |  |  | (230 | ) |  |  | (230 | ) |  
    | Net Unrealized Gains (Losses) on Available-for-Sale Securities, Reclassifications to net loss |  |  | - |  |  |  | - |  |  
    | Accumulated Other Comprehensive (Loss)/Gain, Reclassifications to net loss |  |  | - |  |  |  | - |  |  
    | Net current period other comprehensive loss |  |  | (230 | ) |  |  | (230 | ) |  
    | Balance, September 30, 2021 |  | $ | (2 | ) |  | $ | (2 | ) |  
    |  |  |  |  |  |  |  |  |  |  
    | Balance, December 31, 2019 |  | $ | (1 | ) |  | $ | (1 | ) |  
    | Net unrealized gain on securities available-for-sale |  |  | 368 |  |  |  | 368 |  |  
    | Reclassifications to net loss |  |  | (3 | ) |  |  | (3 | ) |  
    | Net current period other comprehensive income |  |  | 365 |  |  |  | 365 |  |  
    | Balance, September 30, 2020 |  | $ | 364 |  |  | $ | 364 |  |    All
components of accumulated other comprehensive (loss)/income are net of tax.   |