| Schedule of Equity Compensation Plan by Arrangements (Details) (Parenthetical) - shares shares in Thousands | 12 Months Ended | ||
|---|---|---|---|
| May 08, 2014 | Dec. 31, 2020 | Jan. 02, 2020 | |
| Share-based Payment Arrangement [Abstract] | |||
| Increased shares of common stock outstanding | 8,005 | ||
| Percentage for common stock outstanding | 4.00% | 4.00% | 
| X | ||||||||||
| 
- Definition Increased shares of common stock outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum number of shares that may be issued in accordance with the plan as a proportion of outstanding capital stock. No definition available. 
 |