| Cash, Cash Equivalents, Restricted Cash and Marketable Securities (Details Narrative) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
| Sep. 30, 2021 | Sep. 30, 2020 | Sep. 30, 2021 | Sep. 30, 2020 | Dec. 31, 2020 | |
| Cash and Cash Equivalents [Abstract] | |||||
| Marketable securities, unrealized gain loss | $ 53 | $ 114 | $ 230 | $ 367 | |
| Net accumulated unrealized gain | $ 2 | $ 2 | $ 228 | ||
| X | ||||||||||
| 
- Definition Accumulated unrealized gain. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of unrealized gain (loss) on investment in marketable security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |